In positive pressure systems, the fan is in front of the filter and is connected to the filter through the positive pressure part where sawdust or other types of dust pass through the fan.
The shaking system in positive pressure mode of the filter bag can be installed in two different versions:
1. Shaking off axial fans
2. Shaking off compressed air
The shaking system in positive pressure mode of the filter bag can be installed in two different versions:
1. Shaking off axial fans
2. Shaking off compressed air
Technical document : KF
| Filter type | Number of cells | filter width* , mm | filter lenght* , mm | filter height* , mm | Surface, m2 | Filter bag number |
|---|---|---|---|---|---|---|
| KF 30 | 2 | 1800 | 1200 | 4100 | 30 | 24 |
| KF 45 | 3 | 1800 | 1800 | 4100 | 45 | 36 |
| KF 60 | 4 | 1800 | 2400 | 4100 | 60 | 48 |
| KF 75 | 5 | 1800 | 3000 | 4100 | 75 | 60 |
| KF 90 | 6 | 1800 | 3600 | 4100 | 90 | 72 |
*The dimensions are basic and may deviate from the actual dimensions
Technical document : 3KF
| Filter type | Number of cells | filter width* , mm | filter lenght* , mm | filter height* , mm | Surface, m2 | Filter bag number |
|---|---|---|---|---|---|---|
| 3KF 30 | 1 | 2400 | 600 | 5400 | 30 | 16 |
| 3KF 60 | 2 | 2400 | 1200 | 5400 | 60 | 32 |
| 3KF 90 | 3 | 2400 | 1800 | 5400 | 90 | 48 |
| 3KF 120 | 4 | 2400 | 2400 | 5400 | 120 | 64 |
| 3KF 150 | 5 | 2400 | 3000 | 5400 | 150 | 80 |
*The dimensions are basic and may deviate from the actual dimensions
Technical document : 3KFP
| Filter type | Number of cells | filter width* , mm | filter lenght* , mm | filter height* , mm | climbing height, mm | Surface, m2 | Filter bag number |
|---|---|---|---|---|---|---|---|
| 3KFP 45 | 1 | 2400 | 600 | 7600 | 600 | 45 | 30 |
| 3KFP 90 | 2 | 2400 | 1200 | 7600 | 600 | 90 | 60 |
| 3KFP 135 | 3 | 2400 | 1800 | 7600 | 600 | 135 | 90 |
| 3KFP 180 | 4 | 2400 | 2400 | 7600 | 600 | 180 | 120 |
| 3KFP 225 | 5 | 2400 | 3000 | 7600 | 600 | 225 | 150 |
*The dimensions are basic and may deviate from the actual dimensions